League Standings – Division 4
| Position | Team | Played | Won | Drawn | Lost | Games Won | Games Lost | Games Ratio | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Community I | 7 | 4 | 0 | 3 | 137 | 114 | 1.20 | 137 |
| 2 | Dewsbury B | 5 | 4 | 0 | 1 | 125 | 41 | 3.05 | 125 |
| 3 | Victoria D | 5 | 5 | 0 | 0 | 117 | 63 | 1.86 | 117 |
| 4 | Community J | 6 | 3 | 0 | 3 | 106 | 110 | 0.96 | 106 |
| 5 | Horsforth B | 4 | 2 | 0 | 2 | 93 | 42 | 2.21 | 93 |
| 6 | Pudsey E | 5 | 3 | 0 | 2 | 86 | 85 | 1.01 | 86 |
| 7 | Alwoodley B | 5 | 2 | 0 | 3 | 77 | 96 | 0.80 | 77 |
| 8 | Community K | 5 | 1 | 0 | 4 | 55 | 123 | 0.45 | 55 |
| 9 | Community L | 6 | 0 | 0 | 6 | 39 | 161 | 0.24 | 39 |
