Fixture List
| | | | | | | |
| Week 1 | June 2nd | 1-8 | 2-7 | 3-6 | 4-5 | |
| Week 2 | June 9th | 5-3 | 6-2 | 7-1 | 8-4 | |
| Week 3 | June 16th | 1-6 | 2-5 | 3-4 | 8-7 | |
| Week 4 | June 23rd | 3-8 | 4-2 | 5-1 | 6-7 | |
| Week 5 | June 30th | 1-4 | 2-3 | 7-5 | 8-6 | |
| Week 6 | July 7th | 2-8 | 3-1 | 4-7 | 5-6 | |
| Week 7 | July 14th | 1-2 | 6-4 | 7-3 | 8-5 | |
| Week 8 | July 21st | 8-1 | 7-2 | 6-3 | 5-4 | |
| Week 9 | July 28th | 3-5 | 2-6 | 1-7 | 4-8 | |
| Week 10 | August 4th | 6-1 | 5-2 | 4-3 | 7-8 | |
| Week 11 | August 11th | 8-3 | 2-4 | 1-5 | 7-6 | |
| Week 12 | August 18th | 4-1 | 3-2 | 5-7 | 6-8 | |
| | Bank Hol | | | | | |
| Week 13 | Sept 1st | 8-2 | 1-3 | 7-4 | 6-5 | |
| Week 14 | Sept 8th | 2-1 | 4-6 | 3-7 | 5-8 | |
Division 1:
| Team Name | Home Night | Team Contact |
| 1 | Judean A | Tuesday | Richard Abrahams |
| 2 | Judean B | Tuesday | Costas Kyriacou |
| 3 | Pudsey A | Thursday | Lee Orange |
| 4 | Victoria A | Tuesday | Ben Stevenson |
| 5 | Judean C | Tuesday | Rav Sagoo |
| 6 | | | |
| 7 | Community A | Tuesday | Jimmy Mayne |
| 8 | Pudsey B | Tuesday | Linda Sanderson |
Division 2:
| Team Name | Home Night | Team Contact |
| 1 | Victoria B | Thursday | Jack Kyprian |
| 2 | WHRA A | Tuesday | Craig Render |
| 3 | Community B | Tuesday | Rob Parsons |
| 4 | Pudsey C | Wednesday | Alex Waring |
| 5 | Ymca A | Monday | Simon Dovener |
| 6 | Judean D | Tuesday | Mick Burton |
| 7 | Community C | Wednesday | Dom Dunne |
| 8 | YMCA B | Wednesday | Nidge Obrien |
Division 3:
| Team Name | Home Night | Team Contact |
| 1 | Judean E | Tuesday | Geoffrey Josephs |
| 2 | YMCA C | Monday | Graham Burns |
| 3 | Community E | Tuesday | Wendy Howgate |
| 4 | Pudsey D | Tuesday | Mark Bowen |
| 5 | Ymca D | Monday | Steve Bannister |
| 6 | Victoria C | Monday | Jack Kyprian |
| 7 | Community D | Tuesday | Jon Peat |
| 8 | Horsforth A | Thursday | Adrian Cotteril |
Division 4:
| Team Name | Home Night | Team Contact |
| 1 | Community G | Wednesday | Miles Chambers |
| 2 | Community F | Wednesday | Lily Howells |
| 3 | Ymca E | Wednesday | Anna Wilding |
| 4 | Community I | Wednesday | Falak Morjaria |
| 5 | Pudsey E | Thursday | Peter Thompson |
| 6 | Alwoodley | Monday | Mohsen Dehkordy |
| 7 | Community H | Tuesday | Anne Levy |
| 8 | Victoria D | Tuesday | Louise Miller |